2016 Grants
At the end of 2016 the Fuller Foundation's assets were $49,012,205.
During 2016 the Foundation authorized payments on 111 grants totaling $2,951,500.
$2.3 million was granted for capital projects.
The following grants were paid in 2016:
| Capital Grants |
| American Antiquarian Society | $50,000 |
| Bancroft School | $75,000 |
| Be Like Brit | $2,500 |
| Be-Like-Brit | $19,000 |
| Berlin Memorial School PTO | $1,000 |
| Boylston Public Library | $100,000 |
| CASA Project | $5,000 |
| Central Mass Chabad | $5,000 |
| Clark University | $150,000 |
| Easter Seals | $10,000 |
| EcoTarium | $100,000 |
| Edward M. Kennedy Health Cener | $25,000 |
| Family Services of Worcester | $10,000 |
| First Congregational Church, Boylston | $40,000 |
| First Congregational Church, Boylston | $10,000 |
| Hillside Restoration Project | $1,000 |
| Mass Symphony Orchestra | $15,000 |
| Mechanics Hall | $25,000 |
| Old Sturbridge Village | $50,000 |
| Quinsigamond CommunityCollege | $150,000 |
| Rainbow Child Development | $10,000 |
| Reliant Group Foundation | $50,000 |
| St. John's High School | $50,000 |
| Stoneleigh-Burnham School | $7,000 |
| Temple Emanuel Sinai | $50,000 |
| The Hanover Theater | $100,000 |
| Tower Hill Botanical Garden | $25,000 |
| United Way of Central MA | $55,000 |
| WBDC (New Garden Park) | $100,000 |
| Worcester Education Development Foundation | $5,000 |
| Worcester Education Development Foundation | $15,000 |
| Why Me & Sherry's House | $5,000 |
| Worcester Art Museum | $250,000 |
| Worcester Historical Museum | $150,000 |
| Worcester State University | $100,000 |
| WPI | $200,000 |
| YMCA of Central MA | $250,000 |
| 37 Capital Grants | $2,265,500 |
| Operating Grants |
| 15-40 Connection | $16,000 |
| Abby's House | $2,500 |
| American Diabetes Association | $5,000 |
| American Red Cross | $15,000 |
| American Red Cross | $2,500 |
| ARTSWorcester | $5,000 |
| Bancroft School | $10,000 |
| Be Like Brit | $5,000 |
| Bottom Line | $5,000 |
| Calliope Productions | $1,500 |
| Cape Ann YMCA | $2,500 |
| Centro Las Americas | $3,000 |
| Community Harvest Project | $500 |
| Dynamy | $15,000 |
| EcoTarium | $5,000 |
| First Night Worcester | $5,000 |
| Jeremiah's Inn | $2,500 |
| Massachusetts Symphony Orchestra | $7,500 |
| Music Worcester | $10,000 |
| Nativity School | $5,000 |
| NEADS | $5,000 |
| Old Sturbridge Village | $5,000 |
| Rachel's Table | $10,000 |
| Reliant Medical Group Foundation | $500 |
| Worceseter Research Bureau | $10,000 |
| Salisbury Singers | $3,000 |
| Seven Hills Foundation | $25,000 |
| Southeast Asian Coalition | $3,000 |
| Telegram & Gazette Santa Fund | $1,500 |
| Tower Hill Botanical Garden | $15,000 |
| Tower Hill Botanical Garden | $2,500 |
| UMASS Medical School | $60,000 |
| United Way of Central MA | $65,000 |
| Worcester Education Collaborative | $25,000 |
| Worcester Area Mission Society | $3,000 |
| Worcester Chamber of Commerce | $15,000 |
| Worcester Youth Center | $6,500 |
| Working for Worcester | $5,000 |
| YMCA of Central MA | $20,000 |
| YMCA of Central MA | $10,000 |
| YMCA of Central MA | $1,000 |
| YMCA of Central MA | $500 |
| 42 Operating Grants | $415,000 |
| Scholarship Grants |
| Alice Lloyd | $5,000 |
| Anna Maria College | $10,000 |
| Assumption College | $10,000 |
| Barton Center | $11,500 |
| Bay Path College | $10,000 |
| Becker college | $10,000 |
| Berea College | $2,500 |
| Clark University | $10,000 |
| Colby-Sawyer College | $10,000 |
| College of Holy Cross | $10,000 |
| Dartmouth College | $5,000 |
| Easter Seals | $10,000 |
| EcoTarium | $9,000 |
| Gordon College | $10,000 |
| Joy of Music | $6,000 |
| Lasell College | $10,000 |
| MCPHS | $10,000 |
| Nativity School | $10,000 |
| Nichols College | $10,000 |
| Northfield Mount Hermon | $10,000 |
| Pakachoag Music School | $3,000 |
| Piedmont College | $1,000 |
| Quinsigamond College | $10,000 |
| Saint Joseph's College | $5,000 |
| Simmons College | $10,000 |
| Springfield College | $10,000 |
| Tufts University | $10,000 |
| Umass Medical School | $10,000 |
| Worcester Academy | $10,000 |
| Worcester State University | $10,000 |
| WPI | $10,000 |
| YouthConnect | $3,000 |
| 32 Scholarship Grants | $271,000 |
|
| Percentage for Capital Grants | 76.7% |
| Percentage for Operating Grants | 14.1% |
| Percentage for Scholarship Grants | 9.2% |