2019 Grants
At the end of 2019 the Fuller Foundation's assets were $49,492,396.
During 2019 the Foundation authorized payments on 115 grants totaling $2,533,000.
$1.8 million was granted for capital projects.
The following grants were paid in 2019:
| Capital Grants |
| African Community Education | $5,000 |
| Anna Maria College | $100,000 |
| ARTSWorcester | $25,000 |
| Ascentria Care Alliance | $20,000 |
| Audio Journal | $2,000 |
| Barton Center for Diabetes Education | $50,000 |
| Becker College | $100,000 |
| Boys & Girls Club | $10,000 |
| Camp Woodhaven | $5,000 |
| Centro de Adoration Church | $25,000 |
| Clark University | $100,000 |
| Col. Timothy Bigelow DAR | $25,000 |
| College of The Holy Cross | $50,000 |
| Creative Hub | $50,000 |
| Dismas House | $10,000 |
| Easter Seals | $20,000 |
| EcoTarium | $50,000 |
| Family Services | $20,000 |
| George P. Gibbs Little League | $4,000 |
| Girls Inc. | $100,000 |
| Hillside Restoration Project | $50,000 |
| India Society | $25,000 |
| Jeremiah's Inn | $10,000 |
| Joy of Music | $9,000 |
| L.U.K. Crisis Center | $35,000 |
| Matthew 25 | $30,000 |
| Notre Dame Academy | $25,000 |
| Open Sky Community Serv. | $26,000 |
| Salem Covenant Church | $25,000 |
| Seven Hills Foundation | $100,000 |
| Stone Soup | $6,000 |
| Stoneleigh-Burnham School | $6,000 |
| Summit Academy | $250,000 |
| Tufts Cummings Veterinary School | $50,000 |
| United Way of Central Massachusetts | $55,000 |
| Veterans, Inc. | $50,000 |
| Visitation House | $4,000 |
| WGBH Education Foundation | $20,000 |
| Worcester Refugee Assistance Program | $6,000 |
| Worcester Art Museum | $100,000 |
| Worcester Public Market | $25,000 |
| YOU, Inc. | $50,000 |
| YWCA | $100,000 |
| 43 Capital Grants | $1,828,000 |
| Operating Grants |
| 15-40 | $10,000 |
| Abby's House | $2,500 |
| American Red Cross Central MA | $15,000 |
| ARTSWorcester | $5,000 |
| Barton Center for Diabetes Education | $5,000 |
| Be-Like-Brit | $18,000 |
| Bottom Line | $5,000 |
| Cape Ann YMCA | $2,500 |
| CENTRO Las Americas | $3,000 |
| Community Harvest Project | $15,000 |
| EcoTarium | $500 |
| First Congregational Church of Boylston | $10,000 |
| Jeremiah's Inn | $2,500 |
| Literacy Volunteers | $5,000 |
| Lake Sunapee Protective | $5,000 |
| Massachusetts Symphony Orchestra | $7,500 |
| Music Worcester | $10,000 |
| Old Sturbridge Village | $5,000 |
| One Worcester | $5,000 |
| Pakachoag Music School | $3,000 |
| Rachel's Table | $10,000 |
| Reliant Foundation | $1,000 |
| Render Creative | $5,000 |
| Salisbury Singers, Inc. | $3,000 |
| Salvation Army | $2,500 |
| Seven Hills Foundation | $25,000 |
| Southeast Asian Coalition | $3,000 |
| The Research Bureau | $10,000 |
| Tower Hill Botanical Garden | $17,500 |
| UMASS Medical School | $60,000 |
| United Way of Central Massachusetts | $65,000 |
| POW WOW Worcester | $10,000 |
| Worcester Area Mission Society | $3,000 |
| Worcester Art Museum | $5,000 |
| Worcester Education Collaborative | $25,000 |
| Worcester Youth Center | $7,500 |
| Working for Worcester | $10,000 |
| YMCA | $30,500 |
| YMCA World Service | $1,000 |
| YouthConnect | $6,000 |
| 40 Operating Grants | $434,500 |
| Scholarship Grants |
| Alice Lloyd | $5,000 |
| Anna Maria College | $10,000 |
| Assumption College | $10,000 |
| Bancroft School | $10,000 |
| Barton Center for Diabetes Education | $11,000 |
| Bay Path College | $10,000 |
| Becker College | $10,000 |
| Berea College | $2,500 |
| Clark University | $10,000 |
| Colby Sawyer College | $10,000 |
| College of The Holy Cross | $10,000 |
| Dartmouth College | $5,000 |
| Easter Seals of Massachusetts | $10,000 |
| Eckerd College | $6,000 |
| EcoTarium | $9,000 |
| Gordon College | $10,000 |
| Joy of Music | $6,000 |
| Lasell College | $10,000 |
| MCPHS University | $10,000 |
| Nativity School | $10,000 |
| Nichols College | $10,000 |
| Norwich University | $5,000 |
| Pennsylvania State University | $5,000 |
| Piedmont College | $1,000 |
| Quinsigamond Community College | $10,000 |
| Saint Joseph's College | $5,000 |
| Springfield College | $10,000 |
| Tufts Cummings Veterinary School | $10,000 |
| UMASS Medical School | $10,000 |
| Worcester Academy | $10,000 |
| WPI Worcester Polytechnic Institute | $10,000 |
| Worcester State University | $10,000 |
| 32 Scholarship Grants | $270,500 |
|
| Percentage for Capital Grants | 72.2% |
| Percentage for Operating Grants | 17.1% |
| Percentage for Scholarship Grants | 10.7% |