2018 Grants
At the end of 2018 the Fuller Foundation's assets were $45,799,384.
During 2018 the Foundation authorized payments on 127 grants totaling $2,658,500.
$1.9 million was granted for capital projects.
The following grants were paid in 2018:
Capital Grants |
Abby's House | $100,000 |
Advocates Inc. Worcester | $25,000 |
African Community Education | $5,000 |
Andy's Attic | $700 |
Anna Maria College | $100,000 |
ArtsWorcester | $25,000 |
Ascentria Care Alliance | $20,000 |
Assumption College | $100,000 |
Barton Center for Diabetes Education | $11,000 |
Becker College | $100,000 |
Be-Like-Brit | $5,700 |
Blackstone Heritage Corrider | $50,000 |
Boylston Parks & Recreation | $16,500 |
Boylston Youth Baseball | $5,000 |
Building Futures | $5,000 |
Catholic Charities | $50,000 |
Coalition for a Healthy Greater Worcester | $5,000 |
Congregation Beth Israel | $25,000 |
Easter Seals | $30,000 |
Eckerd College | $5,000 |
EcoTarium | $200,000 |
First Congregational Church of Boylston | $10,000 |
First Unitarian Church Worcester | $37,000 |
Friendly House | $10,000 |
Genesis Club | $15,000 |
Girls Inc. | $100,000 |
Habitat for Humanity | $10,000 |
Hanover Theater | $50,000 |
Hillside Restoration | $50,000 |
Mass Audubon | $15,000 |
Mass College of Pharmacy | $100,000 |
Mass Symphony Orchestra | $50,000 |
Mechanics Hall | $50,000 |
Muslim Community Link | $5,000 |
Mustard Seed | $5,000 |
Oak Hill CDC | $15,000 |
Old Sturbridge Village | $50,000 |
Pakachoag Music | $15,000 |
Pernet Family Health Service | $20,000 |
Pride Productions | $10,000 |
Provision Ministry | $10,000 |
Regional Enviornmental Council Worcester | $10,000 |
Reliant Foundation | $2,500 |
RIA House, Inc. | $2,000 |
Second Chance Animal Shelter | $5,000 |
Seven Hills Foundation | $25,000 |
Stoneleigh Burnham School | $3,000 |
Summit Academy | $25,000 |
United Way of Central Massachusetts | $55,000 |
Visitation House Worcester | $7,000 |
Worcester Reg. Chamber of Commerce | $30,000 |
Worcester Polytechnic Institute | $200,000 |
Worcester Youth Center | $50,000 |
53 Capital Grants | $1,925,400 |
Operating Grants |
15-40 Connection | $10,000 |
Abby's House | $2,500 |
American Diabetes Association | $5,000 |
American Red Cross Central Massachusetts | $15,000 |
ArtsWorcester | $5,000 |
Audio Journal | $5,000 |
Ausbon Sargent Land | $5,000 |
Be Like Brit | $8,000 |
Big Brothers Big Sisters | $10,000 |
Bottom Line | $5,000 |
Calliope Productions | $5,100 |
Cape Ann YMCA | $2,500 |
CENTRO Las Americas | $3,000 |
EcoTarium | $2,500 |
Friends of Tahanto Lacrosse | $10,000 |
Jeremiah's Inn | $2,500 |
Jericho Road Project | $5,000 |
Joy of Music | $6,000 |
Literacy Volunteers | $10,000 |
Mass Symphony Orchestra | $7,500 |
Music Worcester | $10,000 |
Nativity School | $500 |
Old Sturbridge Village | $5,000 |
One Worcester | $5,000 |
PowWow Worcester | $10,000 |
Rachel's Table | $10,000 |
Salisbury Singers | $3,000 |
Seven Hills Foundation | $25,000 |
Southeast Asian Coalition | $3,000 |
The Research Bureau | $10,000 |
The Shine Initiative | $11,000 |
Tower Hill Botanical Garden | $17,500 |
UMASS Medical School | $70,000 |
United Way of Central Massachusetts | $65,000 |
Worcester Education Collaborative | $25,000 |
Worcester Area Mission Society | $3,000 |
Worcester Art Museum | $5,000 |
Worcester Youth Center | $7,500 |
Working for Worcester | $10,000 |
YMCA | $30,500 |
YMCA World Service | $1,000 |
YOU, Inc. | $15,000 |
YouthConnect Summer | $6,000 |
43 Operating Grants | $472,600 |
Scholarship Grants |
Alice Lloyd College | $5,000 |
Anna Maria College | $10,000 |
Assumption College | $10,000 |
Bancroft School | $10,000 |
Bay Path College | $10,000 |
Becker College | $10,000 |
Berea college | $2,500 |
Clark University | $10,000 |
Colby-Sawyer College | $10,000 |
College of The Holy Cross | $10,000 |
Dartmouth College | $5,000 |
Easter Seals of Massachusetts | $10,000 |
EcoTarium | $9,000 |
Gordon College | $10,000 |
Hillside School | $10,000 |
Lasell College | $10,000 |
MCPHS University | $10,000 |
Nativity School | $10,000 |
Nichols College | $10,000 |
Norwich University | $5,000 |
Pakachoag Music School | $3,000 |
Pennsylvania State University | $5,000 |
Piedmont College | $1,000 |
Quinsigamond Community College | $10,000 |
Saint Joseph's College | $5,000 |
Springfield College | $10,000 |
Tufts University | $10,000 |
UMASS Medical School | $10,000 |
Worcester Academy | $10,000 |
Worcester Polytechnic Institute | $10,000 |
Worcester State University | $10,000 |
31 Scholarship Grants | $260,500 |
|
Percentage for Capital Grants | 72.4% |
Percentage for Operating Grants | 17.8% |
Percentage for Scholarship Grants | 9.8% |